In 2024 Alveus continued our mission to inspire online audiences to engage in conservation efforts by creating content that teaches them to fall in love with a myriad of species represented by non-releasable animal ambassadors. Alveus hosted over 30 content creators for collaborations that reached millions of people around the world.
Together, the Alveus community also contributed over 9,000 hours to our planet through volunteering, exploring, picking up trash, and much more, sharing them through Show and Tell.
Thank you so much to the Alveus community for your continued support. With your help, we are able to continue giving a voice to vulnerable species around the globe and providing excellent care to our animal ambassadors.
| Twitch | 144,000 | 248,529 |
| YouTube | 197,000 | 347,877 |
| 96,000 | 132,438 | |
| TikTok | 127,500 | 211,000 |
| X (Twitter) | 81,650 | 95,772 |
Over 100 Million impressions across all platforms
| Total Income | 1,592,716 |
| Donations and Grants | 1,083,539.20 |
| Ads and Sponsorships | 395,338.83 |
| Sales of Merchandise | 113,837.97 |
| Total Expenses | 901,591 |
| Expense | 2,740.12 |
| Contractor Expense | 107,299.05 |
| Fundraising Expense | 14,202.94 |
| Salary Expense | 405,030.00 |
| Insurance | 37,681.12 |
| Repairs & Maintenance | 100,955.66 |
| Meals & Entertainment | 10,348.05 |
| Office Supplies & Software | 28,622.63 |
| Taxes & Licenses | 22,286.42 |
| Depreciation | 29,453.41 |
| Utilities | 18,877.97 |
| Travel | 24,748.49 |
| Other Business Expenses | 187.00 |
| Streaming Supplies | 26,194.52 |
| Legal & Professional Fees | 1,278.16 |
| Vet Fees & Medicine | 32,101.05 |
| Feed & Animal Supplies | 37,603.97 |
| Advertising & Marketing | 0.00 |
| Keeper Equipment | 3,559.55 |
| Bank Charges & Fees | -1,579.38 |
| Net Income | 691,126 |
| Net Assets | 1,633,405 |
| Total Assets | 1,645,560.00 |
| Total Liabilities | 12,155.00 |
Alveus' transparency has been rated platinum on Candid (GuideStar). Candid is a leading source of information on non-profit organizations, helping donors and funders make informed decisions about their support. Check out our non-profit profile on Candid.
Alveus has also attained a three-star rating from Charity Navigator, a powerful trust indicator recognizing our commitment to accountability and transparency. Charity Navigator is America's largest and most-utilized independent charity evaluator, an unbiased and trusted source of information for more than 11 million donors annually. Explore our Charity Navigator profile.